Singer Island Monthly Market Reports 2011
December Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Corniche | 1982 | 3 | 3 | 3,362 | $549,000 | $490,000 | 12-15-10 |
| Cote D'Azure | 1974 | 2 | 2 | 1,500 | $207,900 | $206,000 | 12-07-10 |
| Cote D'Azure | 1974 | 2 | 2 | 1,700 | $339,000 | $309,000 | 12-09-10 |
| Dunes Towers | 1972 | 2 | 2 | 1,500 | $198,000 | $168,000 | 12-31-10 |
| Martinique | 1988 | 2 | 3.5 | 2,535 | $650,000 | $650,000 | 12-13-10 |
| Martinique | 1987 | 2 | 3.5 | 2,535 | $600,000 | $570,000 | 11-30-10 |
| Reaches | 1981 | 3 | 2.5 | 2,500 | $375,000 | $325,000 | 12-03-10 |
| Seagrape | 1973 | 2 | 2 | 1,737 | $350,000 | $340,000 | 12-22-10 |
| Sugar Sands | 1976 | 3 | 2 | 1,600 | $212,000 | $205,000 | 11-30-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 865 | $149,000 | $133,000 | 12-27-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 860 | $149,000 | $123,750 | 12-23-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 865 | $149,999 | $125,000 | 12-08-10 |
| Resort at Singer Island | 2007 | 2 | 2 | 1,415 | $225,000 | $235,000 | 12-01-10 |
| Resort at Singer Island | 2007 | 4 | 4 | 7,226 | $3,800,000 | $3,183,333 | 12-02-10 |
| Tiara | 1974 | 2 | 2 | 1,780 | $535,000 | $465,000 | 12-03-10 |
| Villas on the Ocean | 1962 | 2 | 1 | 1,197 | $209,900 | $190,000 | 12-02-10 |
| Water Glades | 1975 | 2 | 2 | 1,790 | $439,000 | $400,000 | 12-29-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1964 | 3 | 3 | 2,823 | $445,000 | $417,000 | 12-01-10 |
November Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| 2700 North Ocean | 2008 | 2 | 2.5 | 2,240 | $799,000 | $600,000 | 11-09-10 |
| Eastpointe | 1981 | 3 | 3 | 3,481 | $680,000 | $610,000 | 11-01-10 |
| Martinique | 1986 | 2 | 3 | 2,535 | $749,000 | $600,000 | 11-08-10 |
| Martinique | 1986 | 2 | 3.5 | 2,535 | $560,000 | $530,000 | 11-05-10 |
| Martinique | 1987 | 2 | 2.5 | 2,450 | $799,000 | $735,000 | 11-05-10 |
| Ocean Tree | 1977 | 2 | 2 | 1,550 | $259,900 | $240,000 | 11-17-10 |
| Sea Dunes | 1969 | 2 | 2 | 1,684 | $159,000 | $135,000 | 11-16-10 |
| Resort at Singer Island | 2007 | 2 | 2.5 | 2,721 | $500,000 | $525,00 | 11-01-10 |
| Tiara | 1977 | 1 | 1.5 | 1,120 | $269,100 | $228,000 | 11-16-10 |
| Villa Towers | 1973 | 2 | 2 | 1,446 | $245,000 | $215,000 | 11-05-10 |
| Water Glades | 1975 | 2 | 2 | 1,558 | $185,000 | $185,000 | 11-23-10 |
| Water Glades | 1975 | 2 | 2 | 1,779 | $209,000 | $182,000 | 10-22-10 |
| Water Glades | 1975 | 2 | 2 | 1,779 | $469,000 | $409,000 | 11-12-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1973 | 3 | 2 | 2,871 | $689,000 | $551,000 | 11-18-10 |
| Palm Beach Isles | 1961 | 3 | 2 | 3,067 | $775,000 | $675,000 | 11-19-10 |
October Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Aquarius | 1974 | 1 | 1.5 | 1,000 | $159,900 | $140,000 | 10-15-10 |
| Aquarius | 1974 | 2 | 2 | 1,600 | $350,000 | $325,000 | 09-30-10 |
| Corniche | 1982 | 2 | 2 | 1,604 | $474,900 | $435,000 | 10-04-10 |
| Corniche | 1982 | 2 | 2 | 1,981 | $360,000 | $310,000 | 10-28-10 |
| Eastpointe | 1978 | 3 | 3 | 2,540 | $590,000 | $575,000 | 10-28-10 |
| Eastpointe | 1976 | 3 | 3 | 2,340 | $399,000 | $431,000 | 10-08-10 |
| Oceans Edge | 2008 | 4 | 4.5 | 5,893 | $3,448,995 | $2,995,000 | 10-25-10 |
| Seagrape | 1973 | 2 | 2 | 1,739 | $244,900 | $244,900 | 10-27-10 |
| Sugar Sands | 1976 | 2 | 2 | 1,284 | $124,900 | $112,000 | 10-28-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 757 | $125,000 | $125,000 | 10-20-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 860 | $149,000 | $145,000 | 10-10-10 |
| Resort at Singer Island | 2007 | 3 | 3 | 3,083 | $750,000 | $725,000 | 10-27-10 |
| Via Delfino | 2003 | 4 | 6 | 4,439 | $1,900,000 | $1,400,000 | 09-30-10 |
| Villas on the Ocean | 1962 | 1 | 1 | 769 | $125,000 | $125,000 | 10-22-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1987 | 3 | 3 | 3,652 | $799,000 | $715,000 | 10-21-10 |
September Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| 2700 North Ocean | 2008 | 3 | 3.5 | 3,580 | $900,000 | $900,000 | 9-17-10 |
| Beachfront | 2007 | 3 | 3 | 3,830 | $1,379,000 | $1,225,000 | 9-24-10 |
| Connemara | 1976 | 2 | 2 | 1,705 | $340,000 | $263,000 | 8-30-10 |
| Eastpointe | 1979 | 2 | 2 | 2,030 | $479,000 | $450,000 | 9-23-10 |
| Eastpointe | 1981 | 3 | .5 | 3,481 | $650,000 | $525,000 | 9-24-10 |
| Resort at Singer Island | 2007 | 2 | 2 | 1,397 | $250,000 | $250,000 | 9-24-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 856 | $119,900 | $105000 | 8-18-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 855 | $185,000 | $185,000 | 9-16-10 |
| Via Delfino | 2003 | 3 | 2.5 | 2,697 | $795,000 | $769,000 | 8-26-10 |
| Water Glades | 1977 | 2 | 2 | 1,779 | $385,000 | $340,500 | 9-17-10 |
August Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Cote D'azure | 1974 | 2 | 2 | 1,500 | $290,000 | $290,000 | 8-27-10 |
| Cote D'azure | 1974 | 2 | 2 | 1,700 | $529,000 | $400,000 | 8-05-10 |
| Eastpointe | 1976 | 2 | 2 | 1,879 | $360,000 | $312,500 | 8-24-10 |
| Eastpointe | 1979 | 2 | 2 | 2,030 | $375,000 | $325,000 | 7-23-10 |
| Reaches | 1981 | 3 | 2.5 | 2,500 | $497,000 | $405,000 | 8-27-10 |
| Resort at Singer Island | 2007 | 3 | 3 | 3,083 | $1,400,000 | $1,200,000 | 8-06-10 |
| Tiara | 1976 | 1 | 1.5 | 1,120 | $234,000 | $211,500 | 8-20-10 |
| Tiara | 1977 | 2 | 2 | 1,821 | $429,000 | $402,500 | 8-11-10 |
| Tiara | 1977 | 2 | 2 | 1,780 | $565,000 | $465,000 | 8-06-10 |
| Water Glades | 1975 | 2 | 2 | 1,779 | $490,000 | $425,000 | 8-12-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1980 | 4 | 2 | 2,814 | $349,000 | $325,000 | 8-18-10 |
July Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Beachfront | 2007 | 3 | 3.5 | 3,830 | $975,000 | $840,000 | 7-09-10 |
| Beachfront | 2007 | 3 | 3 | 3,510 | $1,300,000 | $1,100,000 | 7-09-10 |
| Corniche | 1982 | 3 | 3 | 3,362 | $825,000 | $687,000 | 7-11-10 |
| Oceans Edge | 2008 | 2 | 3.5 | 3,402 | $1,479,995 | $1,879,995 | 6-26-10 |
| Phoenix Towers | 1973 | 2 | 2 | 1,379 | $240,000 | $200,000 | 7-08-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 855 | $144,900 | $129,000 | 6-30-10 |
| Resort at Singer Island | 2007 | 2 | 2 | 1,415 | $200,000 | $195,000 | 7-16-10 |
| Seagrape | 1973 | 2 | 2 | 1,737 | $249,900 | $249,000 | 6-24-10 |
| Sugar Sands | 1977 | 2 | 2 | 1,143 | $195,500 | $175,000 | 7-29-10 |
| Sugar Sands | 1979 | 2 | 2 | 1,250 | $239,000 | $192,000 | 7-21-10 |
| Tiara | 1977 | 2 | 2 | 1,832 | $370,000 | $240,000 | 7-13-10 |
| Tiara | 1977 | 2 | 2 | 1,780 | $525,000 | $390,000 | 7-01-10 |
| Tiara | 1977 | 2 | 2 | 1,780 | $550,000 | $475,000 | 7-27-10 |
June Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| 2700 N Ocean | 2008 | 3 | 3.5 | 3,095 | $1,299,000 | $1,000,000 | 5-27-10 |
| Beachfront | 2007 | 2 | 3 | 2,690 | $729,000 | $700,000 | 5-21-10 |
| Connemara | 1976 | 2 | 2 | 1,705 | $299,000 | $260,000 | 6-18-10 |
| Connemara | 1976 | 2 | 2 | 1,707 | $300,000 | $265,000 | 6-21-10 |
| Cote D'Azure | 1975 | 2 | 2 | 1,400 | $239,900 | $255,000 | 6-23-10 |
| Eastpointe | 1979 | 2 | 2 | 1,879 | $319,000 | $275,000 | 6-30-10 |
| Eastpointe | 1981 | 3 | 2.5 | 3,481 | $1,100,000 | $1,000,000 | 6-04-10 |
| Oceans Edge | 2008 | 4 | 4 | 4,497 | $2,636,995 | $2,365,000 | 6-04-10 |
| Reaches | 1981 | 2 | 2 | 1,990 | $375,000 | $315,000 | 5-28-10 |
| Resort at Singer Island | 2007 | 1 | 1 | 774 | $135,000 | $115,000 | 6-29-10 |
| Sugar Sands | 1979 | 2 | 2 | 1,254 | $169,900 | $155,000 | 6-01-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1965 | 3 | 3 | 3,489 | $645,000 | $600,000 | 6-03-10 |
| Palm Beach Isles | 1958 | 3 | 2.5 | 2,704 | $360,000 | $300,000 | 6-08-10 |
| Pine Point | 1985 | 4 | 4.5 | 4,187 | $499,000 | $430,000 | 6-17-10 |
| Pine Point | 1986 | 3 | 2.5 | 3,514 | $1,050,000 | $900,000 | 5-27-10 |
May Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Beachfront | 2007 | 3 | 3 | 2,690 | $750,000 | $730,000 | 5-24-10 |
| Connemara | 1979 | 2 | 2 | 1,438 | $294,000 | $270,000 | 5-27-10 |
| Cote D'Azure | 1974 | 2 | 2 | 1,672 | $270,000 | $270,000 | 4-28-10 |
| Cote D'Azure | 1974 | 2 | 2 | 1,682 | $219,000 | $214,000 | 4-30-10 |
| Dune Towers | 1972 | 2 | 2 | 1,500 | $299,000 | $232,500 | 4-30-10 |
| Martinique | 1986 | 3 | 4.5 | 3,000 | $895,000 | $750,000 | 5-28-10 |
| Oceans Edge | 2008 | 3 | 3 | 3,586 | $2,299,995 | $1,850,000 | 5-14-10 |
| Sugar Sands | 1973 | 2 | 2 | 1,300 | $139,900 | $122,000 | 5-07-10 |
| Villas on the Ocean | 1962 | 1 | 1 | 620 | $89,000 | $55,000 | 5-18-10 |
| Home | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1973 | 3 | 2 | 2,790 | $459,000 | $420,000 | 4-30-10 |
April Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| 2700 North Ocean | 2008 | 2 | 2.5 | 2,240 | $795,000 | $600,000 | 4-29-10 |
| Beachfront | 2007 | 3 | 3.5 | 3,510 | $1,095,000 | $1,075,000 | 4-27-10 |
| Connemara | 1979 | 2 | 2 | 1,450 | $299,000 | $225,000 | 4-23-10 |
| Connemara | 1979 | 2 | 2 | 1,705 | $299,999 | $273,000 | 4-26-10 |
| Dunes Towers | 1972 | 2 | 2 | 1,500 | $349,000 | $315,000 | 4-28-10 |
| Dunes Towers | 1972 | 2 | 2 | 1,500 | $235,000 | $205,000 | 4-26-10 |
| Oceans Edge | 2008 | 3 | 3.5 | 3,586 | $2,173,995 | $1,765,000 | 3-31-10 |
| Oceans Tree | 1977 | 2 | 2 | 1,550 | $329,000 | $290,000 | 4-09-10 |
| Phoenix Towers | 1973 | 2 | 2 | 1,219 | $375,000 | $240,000 | 4-15-10 |
| Phoenix Towers | 1973 | 2 | 2 | 1,379 | $265,000 | $252,500 | 4-23-10 |
| Resort at Singer Island | 2007 | 2 | 2 | 1,492 | $325,000 | $300,000 | 3-26-10 |
| Sugar Sands | 1973 | 2 | 2 | 1,250 | $240,000 | $225,000 | 4-15-10 |
| Sugar Sands | 1978 | 1 | 1.5 | 1,320 | $174,900 | $164,000 | 4-15-10 |
| Tiara | 1977 | 2 | 2 | 1,131 | $299,000 | $235,00 | 3-31-10 |
| Tiara | 1977 | 2 | 2 | 1,780 | $449,000 | $400,000 | 4-14-10 |
| Tiara | 1977 | 2 | 2 | 1,780 | $449,000 | $399,900 | 4-19-10 |
| Tiara | 1977 | 2 | 2 | 1,780 | $574,000 | $485,000 | 4-30-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1959 | 3 | 3 | 3,826 | $849,000 | $750,000 | 4-16-10 |
March Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Connemara | 1979 | 2 | 2 | 1,800 | $290,000 | $280,000 | 3-31-10 |
| Connemara | 1979 | 2 | 2 | 1,800 | $299,000 | $250,000 | 3-10-10 |
| Cote D'Azure | 1974 | 2 | 2 | 1,500 | $249,900 | $230,000 | 2-26-10 |
| Cote D'Azure | 1974 | 2 | 2 | 1,700 | $199,000 | $185,000 | 12-29-09 |
| Eastpointe | 1979 | 2 | 2 | 2,030 | $320,000 | $305,000 | 3-11-10 |
| Eastpointe | 1979 | 2 | 2 | 2,030 | $400,000 | $350,000 | 3-08-10 |
| Palm Beach Shores | 1957 | 1 | 1 | 770 | $85,000 | $65,000 | 3-05-10 |
| Seawinds | 1984 | 3 | 2 | 2,569 | $775,000 | $675,000 | 2-18-10 |
| Sugar Sands | 1978 | 3 | 2 | 1,613 | $259,000 | $259,000 | 3-15-10 |
| The Resort at Singer Island | 2007 | 2 | 2 | 1,287 | $255,000 | $248,000 | 2-26-10 |
| The Resort at Singer Island | 2007 | 4 | 4.5 | 3,619 | $1,699,000 | $1,490,000 | 2-26-10 |
| Tiara | 1977 | 2 | 2 | 1,780 | $439,000 | $380,000 | 2-26-10 |
| Tiara | 1977 | 1 | 1.5 | 1,120 | $235,000 | $190,000 | 3-03-10 |
| Tiara | 1978 | 2 | 2 | 1,821 | $486,000 | $390,000 | 3-24-10 |
| Water Glades | 1975 | 3 | 2 | 2,046 | $550,000 | $500,000 | 2-19-10 |
| Water Glades | 1975 | 2 | 2 | 1,779 | $425,000 | $360,000 | 3-31-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Shores | 1951 | 3 | 1 | 1,963 | $299,900 | $300,000 | 3-05-10 |
| Yacht Harbor Manor | 1973 | 3 | 2 | 2,838 | $429,900 | $375,000 | 3-11-10 |
February Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Dunes Towers | 1972 | 2 | 2 | 1,500 | $349,000 | $315,000 | 12-15-09 |
| Martinique | 1986 | 2 | 3.5 | 2,825 | $600,000 | $525,000 | 1-29-10 |
| Oceans Edge | 2008 | 3 | 3.5 | 5,634 | $3,449,995 | $2,750,000 | 2-23-10 |
| Oceans Edge | 2008 | 2 | 3.5 | 3,402 | $1,047,995 | $850,000 | 2-25-10 |
| Water Glades | 1975 | 2 | 2 | 1,779 | $510,000 | $482,500 | 2-23-10 |
| Water Glades | 1975 | 2 | 2 | 1,779 | $350,000 | $310,000 | 2-15-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1963 | 3 | 3 | 2,919 | $399,000 | $350,000 | 2-04-10 |
| Yacht Harbor Manor | 1971 | 3 | 3 | 3,253 | $849,000 | $750,000 | 2-12-10 |
| Yacht Harbor Manor | 2008 | 5 | 5.5 | 6,115 | $2,500,000 | $2,000,000 | 2-19-10 |
January Market Report 2010
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Beachfront | 2007 | 3 | 3 | 2,690 | $800,000 | $765,000 | 1-18-10 |
| Cote D'Azur | 1974 | 3 | 2 | 1,700 | $275,000 | $260,000 | 1-13-10 |
| Dunes Towers | 1972 | 2 | 2 | 1,500 | $349,000 | $315,000 | 12-15-09 |
| Martinique | 1986 | 2 | 3.5 | 2,825 | $600,000 | $525,000 | 1-29-10 |
| Oasis | 2004 | 4 | 3.5 | 4,801 | $2,149,000 | $1,760,000 | 1-29-10 |
| Sugar Sands | 1976 | 3 | 2 | 1,494 | $195,000 | $176,500 | 12-18-09 |
| Tiara | 1977 | 2 | 2 | 1,780 | $447,000 | $390,000 | 1-21-10 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Palm Beach Isles | 1963 | 3 | 3 | 2,919 | $399,000 | $350,000 | 2-04-10 |
These Statistics are compiled by using data from the Regional MLS.
For more information please contact Kathy Lewellen at (561)676-6333 Kathy@ocean30.com