Mirasol Market Report 2011
December
Community | Yr Built | Br | Bath | Sq Ft | List Price | Sold Price | Date Sold |
Mirasol | 2002 | 4 | 3 | 2,632 | $397,000 | $370,000 | 12-15-11 |
Mirasol | 2004 | 3 | 3 | 2,635 | $598,000 | $520,000 | 12-29-11 |
Mirasol | 2005 | 3 | 3.5 | 3,464 | $849,000 | $750,000 | 12-29-11 |
Mirasol | 2003 | 5 | 3 | 3,473 | $585,000 | $585,000 | 12-15-11 |
Mirasol | 2009 | 3 | 3.5 | 2,913 | $699,000 | $634,000 | 12-14-11 |
November
Community | Yr Built | Br | Bath | Sq Ft | List Price | Sold Price | Date Sold |
Mirasol | 2011 | 3 | 3.5 | 2,935 | $659,000 | $578,000 | 11-29-11 |
Mirasol | 2003 | 5 | 5.5 | 4,060 | $729,000 | $635,000 | 11-07-11 |
October
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2005 | 5 | 5 | 4,544 | $1,399,000 | $1,150,000 | 10-14-11 |
Mirasol | 2006 | 5 | 5.5 | 4,019 | $655,000 | $615,000 | 10-28-11 |
Mirasol | 2003 | 3 | 3.5 | 3,029 | $499,900 | $490,000 | 10-28-11 |
Mirasol | 2004 | 3 | 3 | 2,935 | $520,000 | $482,500 | 10-11-11 |
Mirasol | 2004 | 3 | 4 | 2,836 | $975,000 | $900,000 | 10-03-11 |
Mirasol | 2005 | 3 | 4.5 | 2,935 | $649,000 | $580,000 | 10-03-11 |
September
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2005 | 3 | 3.5 | 3,040 | $799,000 | $675,000 | 9-30-11 |
Mirasol | 2011 | 3 | 4 | 3,034 | $679,000 | $584,000 | 9-20-11 |
August
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2007 | 5 | 6.1 | 4,474 | $3,495,000 | $3,266,500 | 8-03-11 |
Mirasol | 2003 | 3 | 3.5 | 3,888 | $899,000 | $800,000 | 8-25-11 |
July
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2006 | 5 | 5 | 4,107 | $499,000 | $480,000 | 7-20-11 |
June
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2004 | 3 | 3 | 3,387 | $569,000 | $540,000 | 6-27-11 |
Mirasol | 2004 | 3 | 3.5 | 4,739 | $699,000 | $650,000 | 6-14-11 |
Mirasol | 2002 | 3 | 3.5 | 3,755 | $699,000 | $630,000 | 6-13-11 |
Mirasol | 2002 | 4 | 3.5 | 4,282 | $729,900 | $665,000 | 6-01-11 |
Mirasol | 2009 | 4 | 5 | 4,751 | $730,000 | $687,500 | 6-23-11 |
Mirasol | 2002 | 3 | 3.5 | 4,022 | $829,000 | $700,000 | 6-02-11 |
Mirasol | 2010 | 5 | 5.5 | 7,534 | $2,638,788 | $1,725,000 | 6-16-11 |
Mirasol | 2006 | 4 | 4.5 | 4,968 | $999,000 | $875,000 | 6-01-11 |
Mirasol | 2005 | 4 | 4.5 | 6,581 | $1,595,000 | $1,395,000 | 6-03-11 |
Mirasol | 2003 | 4 | 4.5 | 4,800 | $999,000 | $930,000 | 6-10-11 |
Mirasol | 2008 | 4 | 4.5 | 5,896 | $1,580,000 | $1,300,000 | 6-01-11 |
Mirasol | 2003 | 4 | 6.5 | 6,403 | $1,825,000 | 1,725,000 | 6-28-11 |
Mirasol | 2007 | 3 | 3 | 4,039 | $787,000 | $725,000 | 6-27-11 |
May
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2010 | 4 | 5.5 | 6,229 | $2,370,000 | $1,550,000 | 5-26-11 |
Mirasol | 2006 | 3 | 3.5 | 3,750 | $599,000 | $550,000 | 5-18-11 |
Mirasol | 2004 | 3 | 3.5 | 3,992 | $799,000 | $640,000 | 5-16-11 |
Mirasol | 2005 | 2 | 2 | 3,069 | $475,000 | $436,500 | 5-04-11 |
Mirasol | 2006 | 3 | 3.5 | 3,681 | $435,000 | $435,000 | 5-11-11 |
Mirasol | 2005 | 4 | 4 | 3,758 | $699,000 | $640,000 | 5-31-11 |
Mirasol | 2006 | 4 | 4.5 | 6,070 | $1,299,000 | $1,200,000 | 5-10-11 |
April
Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2005 | 2 | 2 | 3,069 | $465,000 | $442,500 | 4-08-11 |
Townhouse | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2004 | 2 | 2 | 3,069 | $399,000 | $429,000 | 4-29-11 |
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2004 | 3 | 2.5 | 2,760 | $360,000 | $340,000 | 4-29-11 |
Mirasol | 2003 | 4 | 4 | 3,764 | $669,000 | $575,000 | 4-07-11 |
Mirasol | 2004 | 3 | 3.5 | 4,695 | $1,069,000 | $950,000 | 4-25-11 |
Mirasol | 2010 | 3 | 3.5 | 4,306 | $879,226 | $677,500 | 4-26-11 |
Mirasol | 2006 | 5 | 5.5 | 6,496 | $1,279,000 | $1,080,000 | 4-06-11 |
March
House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2004 | 3 | 2.5 | 2,760 | $369,000 | $320,000 | 3-04-11 |
Mirasol | 2003 | 4 | 2.5 | 3,156 | $399,000 | $340,000 | 3-14-11 |
Mirasol | 2006 | 3 | 3 | 4,059 | $525,000 | $500,000 | 2-23-11 |
Mirasol | 2002 | 4 | 3 | 3,326 | $429,000 | $390,000 | 3-17-11 |
Mirasol | 2003 | 3 | 3.5 | 3,681 | $699,000 | $620,000 | 3-28-11 |
Mirasol | 2002 | 4 | 2 | 3,538 | $550,000 | $540,000 | 3-11-11 |
Mirasol | 2010 | 4 | 5.5 | 7,103 | $2,400,000 | $2,100,000 | 3-04-11 |
February
Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2002 | 3 | 4.5 | 5,000 | $1,295,000 | $1,003,000 | 2-14-11 |
Mirasol | 2003 | 4 | 4.5 | 5,225 | $799,000 | $755,000 | 2-04-11 |
Mirasol | 2005 | 3 | 4.5 | 4,689 | $949,000 | $845,000 | 2-02-11 |
Mirasol | 2004 | 3 | 3.5 | 3,964 | $799,900 | $700,000 | 2-25-11 |
Mirasol | 2004 | 3 | 3.5 | 4,421 | $989,000 | $900,000 | 2-15-11 |
Mirasol | 2005 | 4 | 4.5 | 7,074 | $2,495,000 | $1,950,000 | 2-15-11 |
Mirasol | 2009 | 4 | 5 | 4,751 | $965,801 | $700,000 | 1-31-11 |
Mirasol | 2010 | 3 | 3 | 4,059 | $866,601 | $645,000 | 2-24-11 |
January
Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2004 | 2 | 2 | 3,069 | $474,900 | $450,000 | 1-04-11 |
Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
Mirasol | 2005 | 4 | 4.5 | 4,737 | $699,999 | $615,000 | 1-25-11 |
Mirasol | 2003 | 3 | 3.5 | 4,523 | $799,000 | $680,000 | 1-27-11 |
Mirasol | 2006 | 4 | 5.5 | 7,555 | $2,695,000 | $2,000,000 | 1-21-11 |
Mirasol | 2005 | 3 | 4 | 4,689 | $1,100,000 | $1,100,000 | 1-19-11 |
Check out more information on Mirasol.
These Statistics are compiled by using data from the Regional MLS.
For more information please contact Kathy Lewellen at (561)676-6333 Kathy@ocean30.com
