Current Listings on the Market
Click on the community name to see listings and more information.
Updated on January 31st, 2012
Condo | # of Units | Available Condos |
2700 | 242 | 16 |
Aquarius | 112 | 3 |
Beachfront | 51 | 10 |
Connemara | 138 | 6 |
Corniche | 110 | 8 |
Cote D'Azur | 205 | 16 |
Dunes Towers | 84 | 8 |
Eastpointe | 147 | 10 |
Martinique | 220 | 29 |
Oceantree | 150 | 13 |
Oceans Edge | 40 | 6 |
One Singer | 15 | 4 |
Phoenix Towers | 175 | 10 |
Reaches | 94 | 4 |
Resort | 66 | 17 |
Sea Dunes | 32 | 1 |
Seagrape | 60 | 4 |
Seawinds | 182 | 8 |
Sugar Sands | 344 | 17 |
Tiara | 328 | 21 |
Via Delfino | 33 | 2 |
Water Glades | 256 | 15 |
Kathy Lewellen
561-676-6333
Paradisekat3@aol.com
Ocean 30 Marketing
Quantum One Realty
Singer Island Specialist
www.Singer-Island-Real-Estate.com
