March Singer Island Market Report 2010

Print this blog entry Send this blog entry to a friend

Singer Island March Market Report 2010

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Connemara  1979  2  2  1,800  $290,000  $280,000  3-31-10
 Connemara  1979  2  2  1,800  $299,000  $250,000  3-10-10
 Cote D'Azure  1974  2  2  1,500  $249,900  $230,000  2-26-10
 Cote D'Azure  1974  2  2  1,700  $199,000  $185,000  12-29-09
 Eastpointe  1979  2  2  2,030  $320,000  $305,000  3-11-10
 Eastpointe  1979  2  2  2,030  $400,000  $350,000  3-08-10
 Palm Beach Shores  1957  1  1  770  $85,000  $65,000  3-05-10
 Seawinds  1984  3  2  2,569  $775,000  $675,000  2-18-10
 Sugar Sands  1978  3  2  1,613  $259,000  $259,000  3-15-10
 The Resort at Singer Island  2007  2  2  1,287  $255,000  $248,000  2-26-10
 The Resort at Singer Island  2007  4  4.5  3,619  $1,699,000  $1,490,000  2-26-10
 Tiara  1977  2  2  1,780  $439,000  $380,000  2-26-10
 Tiara  1977  1  1.5  1,120  $235,000  $190,000  3-03-10
 Tiara  1978  2  2  1,821  $486,000  $390,000  3-24-10
 Water Glades  1975  3  2  2,046  $550,000  $500,000  2-19-10
 Water Glades  1975  2  2  1,779  $425,000  $360,000  3-31-10

 

 House  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Shores  1951  3  1  1,963  $299,900  $300,000  3-05-10
 Yacht Harbor Manor  1973  3  2  2,838  $429,900  $375,000  3-11-10

 

For more information on this area and its listings:
Singer Island Real Estate Website
Singer Island

Kathy Lewellen
561-676-6333
Kathy@Ocean30.com
Ocean 30 Marketing
Quantum One Realty
Singer Island Specialist
www.Singer-Island-Real-Estate.com

Date: Friday, April, 2nd 2010 @ 10:54:00 AM
Views: 172

Furl Digg this post!


Be the First to Comment on this Post!.

Security Code:

Back