Singer Island July Market Report 2010

Singer Island July Market Report 2010

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Beachfront  2007  3  3.5  3,830  $975,000  $840,000  7-09-10
 Beachfront  2007  3  3  3,510  $1,300,000  $1,100,000  7-09-10
 Corniche  1982  3  3  3,362  $825,000  $687,000  7-11-10
 Oceans Edge  2008  2  3.5  3,402  $1,479,995  $1,879,995  6-26-10
 Phoenix Towers  1973  2  2  1,379  $240,000  $200,000  7-08-10
 Resort at Singer Island  2007  1  1  855  $144,900  $129,000  6-30-10
 Resort at Singer Island  2007  2  2  1,415  $200,000  $195,000  7-16-10
 Seagrape  1973  2  2  1,737  $249,900  $249,000  6-24-10
 Sugar Sands  1977  2  2  1,143  $195,500  $175,000  7-29-10
 Sugar Sands  1979  2  2  1,250  $239,000  $192,000  7-21-10
 Tiara  1977  2  2  1,832  $370,000  $240,000  7-13-10
 Tiara  1977  2  2  1,780  $525,000  $390,000  7-01-10
 Tiara  1977  2  2  1,780  $550,000  $475,000  7-27-10


For more information on this area and its listings:
Singer Island Real Estate Website
Singer Island

Kathy Lewellen
561-676-6333
Ocean 30 Marketing
Kathy@Ocean30.com
Quantum One Realty
Singer Island Specialist
www.Singer-Island-Real-Estate.com

Date: 2010-08-04 13:21:36
Views: 121