Singer Island May Market Report 2010

Singer Island May Market Report 2010
 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Beachfront  2007  3  3  2,690  $750,000  $730,000  5-24-10
 COnnemara  1979  2  2  1,438  $294,000  $270,000  5-27-10
 Cote D'Azure  1974  2  2  1,672  $270,000  $270,000  4-28-10
 Cote D'Azure  1974  2  2  1,682  $219,000  $214,000  4-30-10
 Dune Towers  1972  2  2  1,500  $299,000  $232,500  4-30-10
 Martinique  1986  3  4.5  3,000  $895,000  $750,000  5-28-10
 Oceans Edge  2008  3  3  3,586  $2,299,995  $1,850,000  5-14-10
 Sugar Sands  1973  2  2  1,300  $139,900  $122,000  5-07-10
 Villas on the Ocean  1962  1  1  620  $89,000  $55,000  5-18-10

 Home  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Isles  1973  3  2  2,790  $459,000  $420,000  4-30-10

For more information on this area and its listings:
Singer Island Real Estate Website
Singer Island

Kathy Lewellen
561-676-6333
Kathy@Ocean30.com
Ocean 30 Marketing
Quantum One Realty
Singer Island Specialist
www.Singer-Island-Real-Estate.com

Date: 2010-06-01 10:58:42
Views: 134