Singer Island October Market Report 2009

Print this blog entry Send this blog entry to a friend

Singer Island October Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Dunes Tower  1978  2  2  1,574  $345,000  $330,000  9-30-09
 Eastpointe  1979  2  2  1,879  $399,000  $350,000  10-21-09
 Martinique  1988  2  3.5  2,535  $730,000  $515,000  10-15-09
 Martinique  1986  2  3.5  2,535  $535,000  $475,000  9-30-09
 Martinique  1986  2  3.5  2,450  $985,000  $850,000  10-14-09
 One Singer  2006  3  3  3,498  $899,000  $825,000  10-30-09
 The Resort  2007  2  2  1,397  $399,000  $320,000  10-12-09
 The Resort  2007  4  4.5  3,619  $1,275,000  $1,000,000  10-30-09
 Tiara  1977  2  2  1,718  $329,000  $299,999  10-08-09
 Villas on the Ocean  1962  1  1  760  $129,900  $108,000  10-20-09
 Water Glades  1975  2  2  1,700  $449,000  $400,000  10-09-09


House Yr Built  Br  bath  Sqft  List Price  Sold Price  Date Sold 
 Palm Beach Isles  1958  4  4.5    $947,000  $825,000  4,234
 Palm Beach Isles  1972  4  2    $399,00  $340,000  2,675

For more information on this area and its listings:
Singer Island Real Estate Website
Singer Island

Date: Wednesday, November, 4th 2009 @ 04:14:06 PM
Views: 156

Furl Digg this post!


Be the First to Comment on this Post!.

Security Code:

Back