Juno market Updates
| Price Ranges | 2008 Inventory | 2008 Expired Listings | 2008 Sold Listings | 2007 Sold Listings | 2006 Sold Listings |
| 0-300,000 | 40 | 25 | 22 | 8 | 4 |
| 301,000- 500,000 | 25 | 28 | 15 | 27 | 43 |
| 501,000-1,000,000 | 44 | 26 | 13 | 32 | 21 |
| 1,001,000 + | 17 | 12 | 6 | 12 | 11 |
| Totals | 126 | 91 | 56 | 79 | 79 |
Source: Florida Regional MLS query performed on September 7th, 2008.
