Jupiter Island Market Updates
| Price Ranges | 2008 Inventory | 2008 Expired Listings | 2008 Sold Listings | 2007 Sold Listings | 2006 Sold Listings |
| 0-300,000 | 13 | 3 | 4 | 14 | 6 |
| 301,000- 500,000 | 13 | 5 | 2 | 8 | 22 |
| 501,000-1,000,000 | 18 | 1 | 2 | 2 | 2 |
| 1,001,000 + | 27 | 6 | 1 | 10 | 15 |
| Totals | 71 | 15 | 9 | 34 | 45 |
Source: Florida Regional MLS query performed on March 18th 2008.
