Jupiter Market Updates
| Price Ranges | 2008 Inventory | 2008 Expired Listings | 2008 Sold Listings | 2007 Sold Listings | 2006 Sold Listings |
| 0-300,000 | 418 | 381 | 365 | 312 | 226 |
| 301,000- 500,000 | 357 | 278 | 243 | 353 | 401 |
| 501,000-1,000,000 | 248 | 195 | 130 | 219 | 273 |
| 1,001,000 + | 185 | 93 | 63 | 103 | 105 |
| Totals | 1208 | 947 | 801 | 987 | 1005 |
Source: Florida Regional MLS query performed on September 7th 2008.
