Mirasol Market Report
December Market Report
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2005 | 5 | 4.5 | 4,378 | $799,000 | $700,000 | 12-15-09 |
| Mirasol | 2004 | 3 | 2.5 | 2,730 | $449,000 | $400,000 | 12-21-09 |
| Mirasol | 2004 | 2 | 2.5 | 2,927 | $425,000 | $425,000 | 12-28-09 |
| Mirasol | 2004 | 4 | 4.5 | 6,494 | $2,069,000 | $1,875,000 | 12-08-09 |
| Mirasol | 2002 | 3 | 2.5 | 2,730 | $445,000 | $410,000 | 12-31-09 |
| Mirasol | 2006 | 4 | 4.5 | 6,070 | $1,299,000 | $1,107,000 | 12-04-09 |
November Market Report 2009
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2003 | 4 | 2.5 | 3,156 | $429,000 | $375,000 | 11-16-09 |
| Mirasol | 2003 | 3 | 3.5 | 4,262 | $899,000 | $750,000 | 11-19-09 |
| Mirasol | 2006 | 3 | 3.5 | 3,750 | $649,000 | $530,000 | 11-17-09 |
October Market Report 2009
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2006 | 5 | 4 | 4,449 | $649,000 | $602,000 | 10-13-09 |
| Mirasol | 2003 | 3 | 2 | 2,481 | $289,900 | $280,000 | 10-14-09 |
| Mirasol | 2005 | 5 | 4 | 4,372 | $695,000 | $632,500 | 10-15-09 |
| Mirasol | 2003 | 5 | 5 | 4,743 | $699,000 | $579,000 | 10-05-09 |
| Mirasol | 2006 | 3 | 3.5 | 4,306 | $595,000 | $550,000 | 10-16-09 |
| Mirasol | 2002 | 4 | 4.5 | 4,808 | $1,099,000 | $900,000 | 10-16-09 |
| Mirasol | 2003 | 5 | 5 | 4,792 | $630,000 | $530,000 | 10-19-09 |
| Mirasol | 2006 | 4 | 3.5 | 4,297 | $499,000 | $490,000 | 10-08-09 |
September Market Report 2009
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2008 | 4 | 2 | 3,075 | $417,900 | $390,000 | 6-05-09 |
| Mirasol | 2008 | 5 | 3 | 4,006 | $461,900 | $449,000 | 6-22-09 |
| Mirasol | 2006 | 4 | 5.5 | 7,394 | $1,999,000 | $1,450,000 | 9-10-09 |
| Mirasol | 2004 | 4 | 4 | 4,484 | $699,000 | $675,000 | 9-25-09 |
August Market Report 2009
| Condo | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2005 | 3 | 2.5 | 3,846 | $499,000 | $499,000 | 8-26-09 |
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2004 | 3 | 2.5 | 3,691 | $699,000 | $650,000 | 7-30-09 |
| Mirasol | 2003 | 4 | 2.5 | 3,537 | $650,000 | $610,000 | 7-31-09 |
| Mirasol | 2003 | 5 | 4.5 | 7,070 | $1,549,000 | $1,332,000 | 8-11-09 |
| Mirasol | 2008 | 4 | 2.5 | 3,156 | $399,900 | $401,900 | 8-14-09 |
| Mirasol | 2003 | 3 | 2 | 2,481 | $274,900 | $278,200 | 8-18-09 |
July Market Report 2009
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2002 | 5 | 5 | 5,693 | $1,499,000 | $1,200,000 | 7-20-09 |
| Mirasol | 2006 | 5 | 5.5 | 4,846 | $695,000 | $685,000 | 7-15-09 |
| Mirasol | 2006 | 4 | 4.5 | 4,957 | $1,099,000 | $955,000 | 7-10-09 |
| Mirasol | 2003 | 4 | 3 | 3,292 | $469,900 | $455,000 | 7-15-09 |
June Market Report 2009
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2003 | 5 | 3 | 4,396 | $595,000 | $530,000 | 5-29-09 |
| Mirasol | 2006 | 5 | 4 | 4,378 | $645,000 | $645,000 | 6-05-09 |
| Mirasol | 2006 | 3 | 4 | 3,879 | $499,900 | $499,000 | 6-18-09 |
| Mirasol | 2005 | 4 | 3 | 3,296 | $449,990 | $440,000 | 6-16-09 |
| Mirasol | 2002 | 3 | 3 | 3,341 | $499,000 | $435,000 | 6-12-09 |
| Mirasol | 2003 | 4 | 4.5 | 4,800 | $899,900 | $750,000 | 6-15-09 |
| Mirasol | 2004 | 4 | 4 | 3,828 | $649,000 | $599,000 | 6-21-09 |
Year Market Report 2009
| House | Yr Built | Br | Bath | Sqft | List Price | Sold Price | Date Sold |
| Mirasol | 2006 | 3 | 3 | 4,059 | $600,000 | $575,000 | 2-17-09 |
| Mirasol | 2003 | 5 | 6/2 | 6,071 | $1,550,000 | $1,550,000 | 2-11-09 |
| Mirasol | 2005 | 5 | 5.5 | 5,712 | $1,399,000 | $1,000,000 | 1-09-09 |
| Mirasol | 2003 | 3 | 3 | 3,988 | $1,000,000 | $700,000 | 4-20-09 |
| Mirasol | 2004 | 3 | 2.5 | 2,730 | $479,000 | $402,800 | 2-27-09 |
| Mirasol | 2005 | 5 | 5.5 | 4,743 | $649,000 | $570,000 | 4-30-09 |
| Mirasol | 2006 | 3 | 3.5 | 4,306 | $799,000 | $610,000 | 3-26-09 |
Homes sold in Mirasol From 1/01/09-6/18/09.
Check out more information on Mirasol.
These Statistics are compiled by using data from the Regional MLS.
For more information please contact Kathy Lewellen at (561)676-6333 Kathy@ocean30.com