Palm Beach Gardens Market Updates
| Price Ranges | 2008 Inventory | 2008 Expired Listings | 2008 Sold Listings | 2007 Sold Listings | 2006 Sold Listings |
| 0-300,000 | 497 | 396 | 277 | 308 | 323 |
| 301,000- 500,000 | 261 | 249 | 183 | 255 | 314 |
| 501,000-1,000,000 | 267 | 187 | 129 | 197 | 226 |
| 1,001,000 + | 204 | 79 | 78 | 123 | 124 |
| Totals | 1229 | 911 | 667 | 883 | 1027 |
Source: Florida Regional MLS query performed on September 7th 2008.
