Singer Island Market Updates
| Price Ranges | 2008 Inventory | 2008 Expired Listings | 2008 Sold Listings | 2007 Sold Listings | 2006 |
| 0-300,000 | 11 | 9 | 6 | 4 | 10 |
| 301,000- 500,000 | 58 | 40 | 31 | 26 | 32 |
| 501,000-1,000,000 | 94 | 65 | 27 | 32 | 47 |
| 1,001,000 + | 96 | 49 | 15 | 18 | 7 |
| Totals | 259 | 163 | 79 | 80 | 96 |
Source: Florida Regional MLS query performed on September 7th, 2008.
